Are you looking for the latest electricity unit rates for Goa in Goa? Our Goa Electricity Tariff Card page provides the official commission-approved tariff rates for Goa consumers for the current financial year. Having a clear reference of your slabs and fixed charges helps you monitor your consumption and plan your monthly utility budget.
Goa Electricity Tariff Card
Check the latest Goa electricity tariff card for FY 2026–27. View official slab rates, fixed charges, fuel surcharges, and state taxes online.
📊 Goa Electricity Electricity Tariff Card
Official slab-wise electricity rates and fixed monthly charges
⚡ Verified: FY 2026-27 (Order dated 30.09.2025)
LTDS-I Domestic BPL (Load < 250W, Max 100 Units)
| Consumption Slab / Limit | Energy Rate (per Unit) | Fixed / Demand Charge |
|---|---|---|
| Flat Rate | ₹1.50 / unit | ₹20.00 / month |
LTDS-II Standard Domestic Connection
| Consumption Slab / Limit | Energy Rate (per Unit) | Fixed / Demand Charge |
|---|---|---|
| 1 – 100 Units | ₹2.10 / unit | ₹25.00 / kW / month |
| 101 – 200 Units | ₹3.10 / unit | |
| 201 – 300 Units | ₹4.15 / unit | |
| 301 – 400 Units | ₹5.45 / unit | |
| Above 400 Units | ₹6.60 / unit |
LTDS-III Domestic Mixed / Homestays / BnB
| Consumption Slab / Limit | Energy Rate (per Unit) | Fixed / Demand Charge |
|---|---|---|
| 1 – 100 Units | ₹3.15 / unit | ₹30.00 / kW / month |
| 101 – 200 Units | ₹4.15 / unit | |
| 201 – 300 Units | ₹5.20 / unit | |
| 301 – 400 Units | ₹6.40 / unit | |
| Above 400 Units | ₹6.70 / unit |
NDS-I Non-Domestic Commercial (General)
| Consumption Slab / Limit | Energy Rate (per Unit) | Fixed / Demand Charge |
|---|---|---|
| 1 – 100 Units | ₹4.25 / unit | ₹60.00 / kW / month |
| 101 – 200 Units | ₹6.10 / unit | |
| Above 200 Units | ₹6.80 / unit |
NDS-II Non-Domestic (Guest Houses / Resorts)
| Consumption Slab / Limit | Energy Rate (per Unit) | Fixed / Demand Charge |
|---|---|---|
| 1 – 100 Units | ₹4.25 / unit | ₹60.00 / kW / month |
| 101 – 200 Units | ₹6.10 / unit | |
| Above 200 Units | ₹6.90 / unit |
LTIS-I Low Tension Industrial
| Consumption Slab / Limit | Energy Rate (per Unit) | Fixed / Demand Charge |
|---|---|---|
| 1 – 500 Units | ₹4.45 / unit | ₹65.00 / kW / month |
| 501 – 1000 Units | ₹5.00 / unit | |
| Above 1000 Units | ₹5.30 / unit |
LTEV-I EV Charging Stations
| Consumption Slab / Limit | Energy Rate (per Unit) | Fixed / Demand Charge |
|---|---|---|
| Flat Rate | ₹5.45 / unit | ₹25.00 / kW / month |